Listing provided by George Quackenbos, Four Seasons Sotheby's Int'l Realty
|
One of the best views on Lake Sunapee. Your own two slip boathouse, winterized home with two bedrooms, two lofts and a lower level sleeping area. Two baths add to flexibility for guests and family. Close to Mt. Sunapee, long lake views, two docks and an access dock for kayaks. Sandy swimming. Plans have been drawn for a new house on site. Owners will share these with perspective buyers.
DAYS ON MARKET | 494 | LAST UPDATED | 6/16/2017 |
---|---|---|---|
YEAR BUILT | 1960 | GARAGE SPACES | 1.0 |
COUNTY | NH-Sullivan | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Property Class / Residential, Property Type / Single Family |
School District | Sunapee |
---|---|
Elementary School | Sunapee Central School |
Middle School | Sunapee Middle High School |
High School | Sunapee Sr. High School |
ADDITIONAL DETAILS | |
APPLIANCES | Disposal, Microwave, Range - Gas, Refrigerator, Washer |
---|---|
BASEMENT | Yes |
BASEMENT ACCESS TYPE | Walkout |
BASEMENT DESCRIPTION | Partially Finished |
CONSTRUCTION | Wood Frame |
CONSTRUCTION STATUS | Existing |
COOLING | None |
DELAYED SHOWING | No |
DRIVEWAY | Gravel |
ELECTRIC | 100 Amp, Circuit Breaker(s) |
EQUIPMENT | Smoke Detector |
EXTERIOR | Log Siding |
FEATURES - EXTERIOR | Private Dock |
FEATURES - INTERIOR | Ceiling Fan, Fireplace - Wood, Fireplaces - 1, Living/Dining |
FLOOD ZONE | No |
FLOORING | Softwood |
FOUNDATION | Concrete |
GARAGE | Yes |
GARAGE TYPE | Detached |
HEAT FUEL | Gas - LP/Bottle |
HEATING | Direct Vent, Hot Air |
LOT DESCRIPTION | View, Water View, Waterfront |
PARKING | Driveway, Parking Spaces 1 |
PROPERTY CLASS | Residential |
PROPERTY TYPE | Single Family |
RESORT | No |
ROAD FRONTAGE | Yes |
ROADS | Paved, Public |
ROOF | Shingle - Asphalt |
ROOM 1 LEVEL | 1 |
ROOM 1 TYPE | Kitchen |
ROOM 2 LEVEL | 1 |
ROOM 2 TYPE | Dining Room |
ROOM 3 LEVEL | 1 |
ROOM 3 TYPE | Living Room |
ROOM 7 LEVEL | 1 |
ROOM 7 TYPE | Master Bedroom |
ROOM 8 LEVEL | 1 |
ROOM 8 TYPE | Bedroom |
ROOMS: LEVEL 1 | Level 1: Bedroom, Level 1: Dining Room, Level 1: Kitchen, Level 1: Living Room, Level 1: Master Bedroom |
SEASONAL | No |
SEWER | 1000 Gallon, Concrete, Leach Field, Pump Up, Septic |
SQFT-APX FIN AG SOURCE | Municipal |
SQFT-APX FIN BG SOURCE | Municipal |
SQFT-APX UNFN AG SOURCE | Municipal |
SQFT-APX UNFN BG SOURCE | Municipal |
STYLE | Contemporary, Cottage/Camp |
SURVEYED | Yes |
TAX RATE | 15.01 |
TIMESHARE/FRACT. OWNRSHP | No |
TOTAL STORIES | 1.5 |
WATER | Drilled Well |
WATER BODY ACCESS | Owned |
WATER BODY NAME | Lake Sunapee |
WATER BODY TYPE | Lake |
WATER HEATER | Electric |
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Linda
Johnson to contact you even if your name is on a Federal or State
"Do not call List".
Copyright 2018 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 4/24/18 5:44 PM PDT
