Sorted by
- List View
- Grid View
-
0 beds, 0 bathslot 114.00 acMLS 4736362
-
$99,9009 beds, 0 baths3,308 sqft lot 5,227 sqftMLS 4736302
-
$275,0003 beds, 1 full, 1 half baths1,535 sqft lot 5.00 acMLS 4736191
-
$139,9003 beds, 1 full, 1 half baths1,163 sqft lot 7,405 sqftMLS 4736170
-
3 beds, 1 full, 1 half baths1,520 sqft lot 5,227 sqftMLS 4736060
-
$114,9003 beds, 1 full bath1,175 sqft lot 20,473 sqftMLS 4735794
-
$79,9003 beds, 2 full baths1,064 sqft lot 17,859 sqftMLS 4735666
-
$109,9006 beds, 0 baths2,864 sqft lot 9,147 sqftMLS 4735516
-
$17,5002 beds, 1 full bath728 sqftMLS 4735492
-
$119,0000 beds, 0 baths2,664 sqft lot 14,374 sqftMLS 4735439
-
$146,9003 beds, 2 full baths1,438 sqft lot 13,503 sqftMLS 4735436
-
$69,9003 beds, 1 full bath1,176 sqft lot 13,503 sqftMLS 4735139
-
$216,0004 beds, 2 full baths1,665 sqft lot 16,117 sqftMLS 4734906
-
$109,9004 beds, 1 three-quarter, 1 half baths2,127 sqft lot 16,552 sqftMLS 4734490
-
3 beds, 1 full bath925 sqft lot 14,374 sqftMLS 4734201
-
$63,0004 beds, 1 full, 1 half baths1,560 sqft lot 17,859 sqftMLS 4734138
-
$24,900Price Drop2 beds, 1 full bath1,075 sqft lot 10,890 sqftMLS 4733980
-
$32,800Price Drop4 beds, 0 baths2,274 sqft lot 9,147 sqftMLS 4733911
-
$109,9005 beds, 0 baths3,144 sqft lot 7,405 sqftMLS 4733858
-
1 sqftMLS 4733754
-
0 beds, 0 bathslot 1.35 acMLS 4733484
-
$135,0004 beds, 2 full baths2,631 sqft lot 15.00 acMLS 4733411
-
$198,000MLS 4733307
-
$79,9002 beds, 1 full bath784 sqft lot 8,276 sqftMLS 4733029
-
$169,0006 beds, 3 full, 1 half baths2,515 sqft lot 16,117 sqftMLS 4732887
-
$109,9003 beds, 1 full bath1,024 sqft lot 2.18 acMLS 4732713
-
$117,0004 beds, 2 full baths1,440 sqft lot 10,890 sqftMLS 4732661
-
$70,0000 beds, 0 bathslot 42.00 acMLS 4732173
-
$89,9004 beds, 1 full bath1,287 sqft lot 10,890 sqftMLS 4731425
-
$32,5003 beds, 1 full, 1 half baths1,814 sqft lot 9,147 sqftMLS 4730880
Copyright 2019 New England Real Estate Network, Inc. All rights reserved.
This information is deemed reliable, but not guaranteed
The data relating to real estate displayed on this web site comes in part from the IDX Program of NEREN. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data last updated 2/15/19 11:32 PM PST
